![]() |
Inter Miami II |
vs |
New England II |
![]() |
Inter Miami II | New England II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 7 | 3 |
Matches | 27 | 27 |
Wins | 6 (22.22%) | 13 (48.15%) |
Draws | 6 (22.22%) | 7 (25.93%) |
Losses | 15 (55.56%) | 7 (25.93%) |
Points (per match) | 24 (0.89) | 46 (1.7) |
Goals scored (per match) | 38 (1.41) | 49 (1.81) |
Goals conceded (per match) | 67 (2.48) | 35 (1.3) |
Over 2.5 goals | 21 (77.78%) | 18 (66.67%) |
Under 2.5 goals | 6 (22.22%) | 9 (33.33%) |
Clean sheet | 1 (3.7%) | 7 (25.93%) |
Failed to score | 7 (25.93%) | 6 (22.22%) |
Inter Miami II | New England II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 6 | 2 |
Matches | 13 | 14 |
Wins | 4 (30.77%) | 8 (57.14%) |
Draws | 3 (23.08%) | 4 (28.57%) |
Losses | 6 (46.15%) | 2 (14.29%) |
Points (per match) | 15 (1.15) | 28 (2) |
Goals scored (per match) | 23 (1.77) | 27 (1.93) |
Goals conceded (per match) | 26 (2) | 12 (0.86) |
Over 2.5 goals | 10 (76.92%) | 9 (64.29%) |
Under 2.5 goals | 3 (23.08%) | 5 (35.71%) |
Clean sheet | 0 (0%) | 6 (42.86%) |
Failed to score | 2 (15.38%) | 3 (21.43%) |
Inter Miami II | New England II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 7 | 3 |
Matches | 14 | 13 |
Wins | 2 (14.29%) | 5 (38.46%) |
Draws | 3 (21.43%) | 3 (23.08%) |
Losses | 9 (64.29%) | 5 (38.46%) |
Points (per match) | 9 (0.64) | 18 (1.38) |
Goals scored (per match) | 15 (1.07) | 22 (1.69) |
Goals conceded (per match) | 41 (2.93) | 23 (1.77) |
Over 2.5 goals | 11 (78.57%) | 9 (69.23%) |
Under 2.5 goals | 3 (21.43%) | 4 (30.77%) |
Clean sheet | 1 (7.14%) | 1 (7.69%) |
Failed to score | 5 (35.71%) | 3 (23.08%) |
Inter Miami II | New England II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 7 | 4 |
Matches | 5 | 5 |
Wins | 0 (0%) | 3 (60%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 2 (0.4) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 14 (2.8) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Inter Miami II | New England II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 6 | 2 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 5 (1) | 10 (2) |
Goals scored (per match) | 8 (1.6) | 9 (1.8) |
Goals conceded (per match) | 11 (2.2) | 6 (1.2) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Inter Miami II | New England II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 7 | 1 |
Matches | 5 | 5 |
Wins | 0 (0%) | 3 (60%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 4 (80%) | 2 (40%) |
Points (per match) | 1 (0.2) | 9 (1.8) |
Goals scored (per match) | 3 (0.6) | 11 (2.2) |
Goals conceded (per match) | 19 (3.8) | 9 (1.8) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (40%) | 1 (20%) |
28/05/23 | 1:0 | ||
28/04/24 | 3:1 | ||
09/07/23 | 0:2 | ||
07/08/22 | 4:2 | ||
05/10/25 | 17:00 | ||
04/06/22 | 2:0 | ||
01/05/22 | 1:0 |
09/07/23 | 0:2 | ||
07/08/22 | 4:2 | ||
05/10/25 | 17:00 | ||
04/06/22 | 2:0 |
28/05/23 | 1:0 | ||
28/04/24 | 3:1 | ||
01/05/22 | 1:0 |
Recent 5 Inter Miami II's | ||||
---|---|---|---|---|
Recent 5 New England II's | ||||
Recent 5 Home matches Inter Miami II | ||||
Recent 5 Home matches New England II | ||||
Recent 5 Away matches Inter Miami II | ||||
Recent 5 Away matches: New England II |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |